24/7 Phone Services
Verdict | Attorney Fees and Expenses | Net to Client |
---|---|---|
$16,000,000 Construction accident resulting in paraplegia | $6,590,000 | $9,410,000 |
$8,200,000 catastrophic injuries including brain damage (18 Wheeler) | $3,420,000 | $4,780,000 |
$5,000,000 skull fracture / brain damage (industrial accident) | $1,696,666 | $3,303,334 |
$4,200,000 wrongful death by fire | $1,462,125 | $2,737,875 |
$2,700,000 wrongful death on oil rig | $913,333 | $1,786,667 |
$2,250,000 brain damage and disfigurement from industrial explosion | $945,141 | $1,304,859 |
$1,900,000 spinal injury from auto accident | $810,000 | $1,090,000 |
$1,500,000 wrongful death from auto accident (18 Wheeler) | $562,788 | $937,212 |
$995,000 PTSD from tractor rollover | $445,000 | $555,000 |
$975,000 brain damage from motorcycle accident | $410,000 | $565,000 |
$820,000 broken leg and broken hand from drunk driver accident | $358,000 | $462,000 |
$800,000 wrongful death by fire | $336,750 | $463,250 |
$750,000 wrongful death from industrial accident | $259,000 | $491,000 |
$559,227 broken leg, broken heel, PTSD from motorcycle accident | $193,000 | $366,227 |
713-520-7701
5020 Montrose Blvd. Suite 700
Houston, Texas 77006
9am – 5pm – Monday – Friday
Helping clients get justice since 1985
Automated page speed optimizations for fast site performance